Title | Released | End of 70mm run | Cinema | Notes | |
| | | | | |
"South Pacific" | 21.04.1958 | 03.09.1962 | Dominion | |  |
“Sleeping Beauty” | 29.07.1959 | 26.10.1959 | Astoria | |  |
“Solomon and Sheba” | 27.10.1959 | 07.05.1960 | Astoria | |  |
“Ben-Hur” | 16.12.1959 | 28.05.1961 | Empire | |  |
Oklahoma! | 26.12.1959 | 06.03.1960 | Metropole | Original release date was September 6, 1956 at Odeon Leicester Square in CinemaScope and stereophonic sound. |  |
“Can.Can” | 22.03.1960 | 06.12.1960 | Metropole | |  |
"The Alamo" | 27.10.1960 | 05.05.1961 | Astoria | | |
"Spartacus" | 07.12.1960 | 12.08.1961 | Metropole | |  |
EXODUS | 09.05.1961 | 24.02.1962 | Astoria | |  |
“Ben-Hur” (Transferred from Empire) | 29.05.1961 | 06.05.1962 | Royalty Theatre | |  |
“The King and I” | 13.08.1961 | 12.11.1961 | Metropole | 70mm Re-issue |  |
“Black Tights” | 04.09.1961 | 01.10.1961 | Coliseum | |  |
"King of Kings" | 15.11.1961 | 13.03.1962 | Coliseum | |  |
"El Cid" | 06.12.1961 | 06.02.1963 | Metropole | |  |
"El Cid" (Transferred from Metropole) | 07.02.1963 | 03.04.1963 | Odeon Haymarket | | |
"West Side Story" | 27.02.1962 | 19.12.1963 | Astoria | Premiered at Odeon Leicester Square |  |
“Barabbas” | 04.06.1962 | 06.01.1963 | Odeon Haymarket | |  |
“Porgy and Bess” | 02.10.1962 | 03.03.1963 | Dominion | |  |
“Mutiny on the Bounty” | 19.11.1962 | 10.07.1963 | Royalty | |  |
"Lawrence of Arabia" | 10.12.1962 | 06.02.1963 | Odeon Leicester Square | |  |
"Lawrence of Arabia" (Transferred from Odeon Leicester Square) | 07.02.1963 | 06.12.1964 | Metropole | | |
Flying Clipper Traumreise Unter Weissen Segeln
Der Reisefilm "Flying Clipper – Traumreise unter weißen Segeln" in Deutschland und in den USA
The German Travelogue "Flying Clipper – Traumreise unter weißen Segeln" in Germany and in the USA | 04.03.1963 | 05.05.1963 | Dominion | |  |
TARAS BULBA | 04.04.1963 | 06.06.1963 | Odeon Haymarket | |  |
55 DAYS AT PEKING | 06.05.1963 | 30.07.1963 | Dominion | |  |
55 DAYS AT PEKING (Transferred from Dominion) | 18.07.1963 | 05.04.1964 | Odeon Haymarket | "55 DAYS AT PEKING" ran concurrent with the Dominion for a few weeks | |
“Cleopatra” | 31.07.1963 | 28.03.1965 | Dominion | |  |
"It's A Mad Mad Mad Mad World" | 02.12.1963 | 15.07.1964 | Coliseum Cinerama | |  |
"It's A Mad Mad Mad Mad World" (Transferred from Coliseum Cinerama) | 16.07.1964 | 07.08.1966 | Royalty | | |
“The Cardinal” | 20.12.1963 | 12.03.1964 | Astoria | |  |
THE FALL OF THE ROMAN EMPIRE | 24.03.1964 | 02.06.1965 | Astoria | |  |
“Becket” | 25.03.1964 | 29.07.1964 | Plaza | |  |
“Becket” (Transferred from Plaza) | 30.07.1964 | 07.01.1965 | Odeon Haymarket | | |
THE MAGNIFICENT SHOWMAN / “Circus World” | 16.07.1964 | 09.01.1965 | Coliseum Cinerama | |  |
“Cheyenne Autumn”: | 15.10.1964 | 19.01.1965 | Warner | |  |
LA FAYETTE | 10.01.1965 | 07.03.1965 | Coliseum Cinerama | |  |
MY FAIR LADY | 21.01.1965 | 06.07.1966 | Warner | |  |
“Lord Jim” | 15.02.1965 | 24.03.1965 | Odeon Leicester Square | |  |
“Lord Jim” (Transferred from Odeon Leicester Square) | 25.03.1965 | 07.09.1965 | Metropole | | |
THE FLAMING YEARS | 11.03.1965 | 22.04.1965 | Coliseum Cinerama | |  |
THE SOUND OF MUSIC | 29.03.1965 | 29.06.1968 | Dominion | |  |
THE GOLDEN HEAD | 08.04.1965 | 02.06.1965 | Royalty Cinerama | |  |
“The Greatest Story Ever Told” | 08.04.1965 | 21.07.1965 | Casino Cinerama | |  |
“The Greatest Story Ever Told” (Transferred from Casino Cinerama) | 22.07.1965 | 27.10.1965 | Royalty | | |
MEDITERRANEAN HOLIDAY | 22.04.1965 | 02.06.1965 | Coliseum Cinerama | See Flying Clipper Traumreise Unter Weissen Segeln |  |
MEDITERRANEAN HOLIDAY (Transferred from Coliseum) | 03.06.1966 | 07.08.1966 | Royalty | | |
“In Harm’s Way” | 14.05.1965 | 21.07.65 | Plaza | |  |
OPERATION CROSSBOW | 19.05.1965 | 07.09.1965 | Empire | |  |
OPERATION CROSSBOW (Transferred from Empire) | 08.09.1965 | 21.10.1965 | Metropole | | |
“Those Magnificent Men in Their Flying Machines” | 03.06.1965 | 21.10.1965 | Astoria | |  |
“Those Magnificent Men in Their Flying Machines” (Transferred from Astoria) | 22.10.1965 | 06.07.1966 | Metropole | | |
THE BLACK TULIP | 03.06.1965 | 14.07.1965 | Coliseum Cinerama | |  |
“The Hallelujah Trail” | 22.07.1965 | 16.12.1965 | Casino Cinerama | |  |
THE SLEEPING BEAUTY | 07.10.1965 | 19.01.1966 | Odeon Haymarket | USSR Ballet version. |  |
“The Great Race” | 14.10.1965 | 26.02.1966 | Coliseum Cinerama | |  |
THE AGONY AND THE ECSTASY | 27.10.1965 | 22.02.1966 | Astoria | |  |
“Battle of the Bulge” | 17.12.1965 | 09.06.1966 | Casino Cinerama | |  |
“Battle of the Bulge” (Transferred Casino Cinerama) | 10.06.1966 | 03.10.1966 | Coliseum | |  |
HOLIDAY IN SPAIN / SCENT OF MYSTERY | 27.02.1966 | 06.04.1966 | Coliseum Cinerama | |  |
RUSSIAN ADVENTURE | 07.04.1966 | 07.06.1966 | Coliseum Cinerama | |  |
DOCTOR ZHIVAGO | 26.04.1966 | 09.09.1968 | Empire | |  |
OTHELLO | 02.05.1966 | 19.10.1966 | Odeon Haymarket | Premiered at Odeon Leicester Square |  |
“Khartoum” | 09.06.1966 | 08.03.1967 | Casino Cinerama | |  |
"The Bible ...in the beginning"
| 07.10.1966 | 03.06.1967 | Coliseum Cinerama | |  |
“Is Paris Burning?” | 07.12.1966 | 03.03.1967 | Odeon Haymarket | Premiered at the Plaza |  |
“Grand Prix” | 09.03.1967 | 07.11.1967 | Casino Cinerama | |  |
“Grand Prix” (Transferred from Casino Cinerama) | 08.11.1967 | 17.01.1968 | Coliseum | |  |
THE SAND PEBBLES | April 5, 1967 | 21.07.1967 | Metropole | |  |
WAR AND PEACE | 08.06.1967 | 05.07.1967 | Coliseum Cinerama | 1956 version 70mm Re-issue |  |
THE YOUNG GIRLS OF ROCHEFORT | 06.07.1967 | 19.07.1967 | Coliseum Cinerama | |  |
FAR FROM THE MADDING CROWD | 16.10.1967 | 11.12.1967 | Odeon Marble Arch | |  |
FAR FROM THE MADDING CROWD (Transferred from Odeon Marble Arch) | 12.12.1967 | 13.03.1968 | Metropole | | |
“Custer of the West” | 09.11.1968 | 09.05.1969 | Casino Cinerama | |  |
CAMELOT | 16.11.1967 | 21.04.1968 | Warner | |  |
“Doctor Dolittle” | 12.12.1967 | 09.11.1968 | Odeon Marble Arch | |  |
HALF A SIXPENCE | 22.12.1967 | 02.10.1968 | Astoria | |  |
THE COMEDIANS | 18.01.1968 | 20.03.1968 | Coliseum Cinerama | |  |
"Around the World in 80 Days" | 21.03.1968 | 22.05.1968 | Coliseum Cinerama | Original release date was 02.07.1957 at the Astoria, in 34mm and Cinestage format.
Last film shown at the Coliseum |  |
"2OO1: A Space Odyssey" | 01.05.1968 | 26.03.1969 | Casino Cinerama | |  |
“Play Time”
The Reconstruction of the 70mm print of Jacques Tati's "Play Time" | 14.07.1968 | 04.11.1968 | Odeon Haymarket | |  |
“Star!” | 18.07.1968 | 05.06.1969 | Dominion | |  |
“Gone with the Wind” | 10.09.1968
| 21.01.1969 | Empire | 70mm Re-issue
The run at the Empire was interrupted so they could put in a short season of "WHERE EAGLES DARE" (22.01.1969 - 11.03.1969) |  |
“Oliver!” | 26.09.1968 | 14.01.1969 | Odeon Leicester Square | |  |
BOLSHOI BALLET: SECRET OF SUCCESS | 03.10.1968 | 17.10.1968 | Odeon Kensington | |  |
MAYERLING | 22.10.1968 | 04.12.1968 | Warner | |  |
“Finian’s Rainbow” | 10.10.1968 | 29.01.1969 | Odeon Marble Arch | |  |
MAYERLING (Transferred from Warner) | 05.12.1968 | 21.02.1969 | Odeon Kensington | | |
“Chitty Chitty Bang Bang” | 12.12.1968 | 01.07.1969 | Astoria | Premiered at Odeon Leicester Square |  |
“Oliver!” (Transferred from Odeon Leicester Square) | 15.01.1969 | 10.06.1970 | Leicester Square Theatre | | |
FUNNY GIRL | 15.01.1969 | 24.02.1969 | Odeon Leicester Square | |  |
“Where Eagles Dare” | 22.01.1969 | 11.03.1969 | Empire | |  |
WAR AND PEACE | 23.01.1969 | 09.04.1969 | Curzon Mayfair | USSR Version |  |
HELLFIGHTERS | 30.01.1969 | 20.02.1969 | Odeon Marble Arch | |  |
“Seven Brides for Seven Brothers” | 21.02.1969 | 16.04.1969 | Odeon Marble Arch | 70mm Re-issue |  |
FUNNY GIRL (Transferred from Odeon Leicester Square) | 25.02.1969 | 23.01.1970 | Columbia | | |
“Sweet Charity” | 25.02.1969 | 08.04.1969 | Odeon Leicester Square | |  |
“Gone with the Wind” (Continued) | 12.03.1969 | 13.07.1969 | Empire | |  |
“Ice Station Zebra” | 27.03.1969 | 08.10.1969 | Casino Cinerama | |  |
“Mackenna’s Gold” | 10.04.1969 | 02.06.1969 | Odeon Leicester Square | |  |
THE LONGEST DAY | 06.06.1969 | 14.09.1969 | Dominion | 70mm Re-issue |  |
“Gone with the Wind” (Transferred from Empire) | 14.07.1969 | 21.12.1969 | Odeon Marble Arch | | |
ALFRED THE GREAT | 14.07.1969 | 22.09.1969 | Empire | |  |
“Krakatoa, East of Java” | 31.07.1969 | 01.01.1970 | Astoria | |  |
“The Jolson Story” | 14.08.1969 | 22.10.1969 | Metropole | 70mm Re-issue |  |
“The Wild Bunch” | 21.08.1969 | 28.10.1969 | Warner | |  |
WINNING | 09.10.1969 | 21.12.1969 | Casino Cinerama | |  |
JULIUS CAESAR | 01.11.1969 | 12.11.1969 | Empire | 70mm Re-issue |  |
“The Dirty Dozen” | 13.11.1969 | 23.11.1969 | Empire | 70mm Re-issue |  |
GOODBYE, MR. CHIPS | 24.11.1969 | 16.9.1970 | Empire | |  |
HELLO, DOLLY! | 22.12.1969 | 27.08.1970 | Odeon Marble Arch | |  |
“Ben-Hur” | 26.12.1969 | 06.05.1970 | Casino Cinerama | 70mm Re-issue with reformatted flat image |  |
PAINT YOUR WAGON | 14.01.1970 | 22.07.1971 | Astoria | |  |
“Marooned” | 20.01.1970 | 22.02.1970 | Odeon Leicester Square | |  |
“Marooned” (Transferred from Odeon Leicester Square) | 23.02.1970 | 14.03.1970 | Metropole | | |
“Anne of the Thousand Days” | 23.02.1970 | 23.04.1970 | Odeon Leicester Square | |  |
“Anne of the Thousand Days” (Transferred from Odeon Leicester Square) | 24.04.1970 | 02.06.1971 | Odeon St Martins Lane | | |
“Airport” | 22.04.1970 | 03.06.1970 | Odeon Leicester Square | |  |
“Airport” (Transferred from Odeon Leicester Square) | 04.06.1970 | 05.07.1970 | Metropole | | |
“Oliver!” (Transferred from Leicester Square Theatre) | 11.06.1970 | __.__.1970 | Columbia | | |
"Patton: Lust for Glory" | 07.05.1970 | 14.10.1970 | Casino Cinerama | |  |
CROMWELL | 17.07.1970 | 26.08.1970 | Odeon Leicester Square | |  |
CROMWELL (Transferred from Odeon Leicester Square) | 27.08.1970 | 27.01.1971 | Odeon Marble Arch | | |
TOO LATE THE HERO | 27.08.1970 | 23.09.1970 | Odeon Leicester Square | | |
“Kelly’s Heroes” | 17.09.1970 | 08.12.1970 | Empire | |  |
“Darling Lili” | 02.10.1970 | 06.01.1971 | Plaza | |  |
“Tora! Tora! Tora!” | 08.10.1970 | 11.02.1971 | Leicester Square Theatre | |  |
“Waterloo” | 26.10.1970 | 02.12.1970 | Odeon Leicester Square | |  |
“Waterloo” (Transferred from Odeon Leicester Square) | 03.02.1970 | 02.06.1971 | Metropole | | |
“Anne of the Thousand Days” (Transferred from Odeon St Martins Lane) | 03.06.1971 | 17.06.1971 | Metropole Victoria | | |
“Waterloo” (Transferred from Metropole) | 03.06.1971 | 01.09.1971 | Columbia | | |
TWO MULES FOR SISTER SARA | 15.10.1970 | 09.12.1970 | Casino Cinerama | |  |
“Scrooge” | 30.11.1970 | 21.05.1971 | Dominion | |  |
RYAN'S DAUGHTER | 09.12.1970 | 02.02.1972 | Empire | |  |
“Song of Norway” | 10.12.1970 | 02.02.1972 | Casino Cinerama | |  |
“The Last Valley” | 07.04.1971 | 02.06.1971 | Leicester Square Theatre | |  |
LE MANS | 15.07.1971 | 25.08.1971 | Odeon Marble Arch | |  |
THE HORSEMEN | 23.07.1971 | 07.09.1971 | Astoria | |  |
THE GREAT BATTLE | 08.09.1971 | 21.10.1971 | Astoria | |  |
WILD ROVERS | 03.11.1971 | 20.11.1971 | ABC Shaftsbury Avenue 1+2 | |  |
“How the West Was Won” | 25.11.1971 | 27.12.1971 | Astoria | 70mm Re-issue |  |
NICHOLAS AND ALEXANDRA | 29.11.1971 | 29.12.1971 | Odeon Leicester Square | |  |
“Fiddler on the Roof” | 08.12.1971 | 19.12.1972 | Dominion | |  |
NICHOLAS AND ALEXANDRA (Transferred from Odeon Leicester Square) | 30.12.1971 | 11.11.1972 | Odeon Marble Arch | | |
“Zulu” | 03.02.1972 | 21.03.1972 | Casino Cinerama | 70mm Re-issue |  |
ANTONY AND CLEOPATRA | 02.03.1972 | 24.05.1972 | Astoria | Gala World Premiere |  |
“The Cowboys” | 21.03.1972 | 03.05.1972 | Casino Cinerama | |  |
“Mary, Queen of Scots” | 27.03.1972 | __.__.1972 | Odeon Leicester Square | Premiere only in 70mm | |
THE REVENGERS | 31.05.1972 | 21.06.1972 | Casino Cinerama | |  |
THE SHOES OF THE FISHERMAN | 08.06.1972 | 21.06.1972 | Empire | |  |
THE GREAT CARUSO | 22.06.1972 | 13.07.1972 | Empire | 70mm Re-issue |  |
“The Ten Commandments” | 18.07.1972 | 27.09.1972 | Casino Cinerama | 70mm Re-issue |  |
SILENT RUNNING | 22.09.1972 | 19.10.1972 | Casino Cinerama | Douglas Trumbull's "Silent Running" screens in Bradford |  |
THE PROFESSIONALS | 12.11.1972 | 03.12.1972 | Odeon Marble Arch | 70mm Re-issue |  |
“The Great Waltz” | 29.11.1972 | 09.05.1973 | Casino Cinerama | |  |
“Man of La Mancha” | 20.12.1972 | 18.04.1973 | Dominion | |  |
TCHAIKOVSKY | 01.02.1973 | 01.03.1973 | Odeon Haymarket | |  |
THE TAMING OF THE SHREW | 15.02.1973 | 13.05.1973 | Odeon St. Martins Lane | 70mm Re-issue |  |
LOST HORIZON | 26.03.1973 | 09.05.1973 | Odeon Leicester Square | |  |
“Tom Sawyer” | 19.04.1973 | 21.06.1973 | Dominion | |  |
LOST HORIZON (Transferred from Odeon Leicester Square) | 10.05.1973 | 30.09.1973 | Columbia | | |
“The Bridge on the River Kwai” | 17.05.1973 | 20.06.1973 | Casino Cinerama | 70mm Re-issue |  |
LET THE GOOD TIMES ROLL | 02.08.1973 | 12.09.1973 | Dominion | |  |
“Jesus Christ Superstar” | 23.08.1973 | 28.11.1973 | Plaza | |  |
"This is Cinerama" | 18.10.1973 | 16.01.1974 | Casino Cinerama | 70mm Re-issue |  |
THE LION IN WINTER | 18.11.1973 | 19.12.1973 | Odeon Marble Arch | 70mm Re-issue |  |
THE LION IN WINTER (Transferred Odeon Marble Arch) | 20.12.1973 | 07.02.1974 | Astoria | | |
PAPILLON | 11.03.1974 | 24.07.1974 | Leicester Square Theatre | |  |
RUN RUN JOE | 11.04.1974 | 01.05.1974 | Casino Cinerama | Last film shown on the Cinerama screen |  |
“That’s Entertainment!” | 02.10.1974 | 19.03.1975 | Dominion | |  |
“Earthquake”
…in Sensurround “Earth-Shattering” - A new dimension to the motion picture
…in Sensurround - Weltbewegend - Eine neue Dimension für den Film | 28.11.1974 | 11.06.1975 | Empire | Casino |  |
“The Towering Inferno” | 30.01.1975 | 05.06.1975 | Warner | |  |
FUNNY LADY | 17.03.1975 | 09.05.1975 | Odeon Leicester Square | |  |
FUNNY LADY (Transferred from Odeon Leicester Square) | 10.05.1975 | 24.07.1975 | Odeon Marble Arch | | |
THE WIND AND THE LION | 26.06.1975 | 12.09.1975 | Dominion | |  |
“Rollerball” | 02.09.1975 | 15.10.1975 | Odeon Leicester Square | |  |
THE WIND AND THE LION (Transferred from Dominion) | 13.09.1975 | 09.10.1975 | Columbia | | |
“Lucky Lady” | 26.12.1975 | 04.02.1976 | Dominion | |  |
“That’s Entertainment, Part II” | 20.05.1976 | 24.06.1976 | Empire | |  |
“Logan’s Run” | 30.09.1976 | 27.10.1976 | Empire | |  |
“The Return of a Man Called Horse” | 28.10.1976 | 15.12.1976 | Odeon Leicester Square | |  |
“The Return of a Man Called Horse” | 16.12.1976 | __.__.1977 | Odeon Marble Arch | | |
“A Star is Born” | 29.03.1977 | 24.08.1977 | Warner | |  |
“A Star is Born” | 29.03.1977 | 03.11.1977 | ABC Shaftsbury Avenue 1+2 | |  |
A BRIDGE TOO FAR | 03.10.1977 | 05.01.1978 | Odeon Marble Arch | 70mm at Odeon Marble Arch only once the Odeon 35mm run had ended |  |
"Star Wars" | 27.12.1977 | 23.11.1978 | Dominion | | |
"Star Wars" | 27.12.1977 | 01.03.1978 | Leicester Square Theatre | | |
“Close Encounters of the Third Kind” | 13.03.1978 | 12.07.1978 | Odeon Leicester Square | |  |
“Close Encounters of the Third Kind” (Transferred from Odeon Leicester Square) | 13.07.1978 | 16.11.1978 | Odeon Marble Arch | |  |
“Close Encounters of the Third Kind” (Transferred Odeon Marble Arch) | 17.11.1978 | 12.01.1979 | Columbia | | |
THE WIZ | 04.04.1978 | 12.07.1979 | Dominion | |  |
"Dersu Uzula" | 15.06.1978 | 20.09.1978 | Curzon Mayfair | |  |
“Grease” | 14.09.1978 | 23.12.1978 | Empire | |  |
“Capricorn One” | 11.01.1979 | 17.03.1979 | Classic Haymarket | |  |
“The Deer Hunter” | 27.02.1979 | 04.11.1979 | ABC Shaftsbury Avenue 1+2 | |  |
“The Muppet Movie” | 31.05.1979 | 12.07.1979 | Leicester Square Theatre | |  |
“Days of Heaven” | 01.06.1979 | 12.07.1979 | Plaza | |  |
THE CHAMP | 09.07.1979 | 29.08.1979 | Empire | |  |
“Hair” | 18.07.1979 | 11.11.1979 | Dominion | |  |
“Alien” | 06.09.1979 | 17.12.1979 | Odeon Leicester Square | |  |
Apocalypse Now | 18.12.1979 | 29.05.1980 | ABC Shaftsbury Avenue 1+2 | |  |
“The Black Hole” | 18.12.1979 | 16.03.1980 | Odeon Leicester Square | |  |
“The Rose” | 07.02.1980 | 20.03.1980 | Leicester Square Theatre | |  |
THE ELECTRIC HORSEMAN | 13.03.1980 | 30.4.1980 | Empire | |  |
“The Black Hole” (Transferred from Odeon Leicester Square) | 17.03.1980 | 10.07.1980 | Odeon St Martins Lane | | |
SATURN 3 | 08.05.1980 | 12.06.1980 | Classic Haymarket | |  |
“The Empire Strikes Back” | 20.05.1980 | 27.08.1980 | Odeon Leicester Square | |  |
“Fame” | 23.07.1980 | 10.09.1980 | Empire | |  |
“Can’t Stop the Music” | 31.07.1980 | 24.08.1980 | ABC Shaftsbury Avenue 1+2 | |  |
“The Empire Strikes Back” (Transferred from Odeon Leicester Square) | 28.08.1980 | 24.12.1980 | Dominion | | |
“The Empire Strikes Back” (Transferred from Odeon Leicester Square) | 28.08.1980 | 05.10.1980 | Odeon Marble Arch | | |
CLOSE ENCOUNTERS OF THE THIRD KIND: SPECIAL EDITION | 18.09.1980 | 24.12.1980 | Columbia | |  |
THE BLUES BROTHERS | 23.10.1980 | 24.12.1980 | Empire | |  |
“The Blue Lagoon” | 16.10.1980 | 16.12.1980 | Odeon Leicester Square | |  |
“Raise the Titanic” | 12.11.1980 | 14.01.1981 | Leicester Square Theatre | |  |
“Divine Madness” | 22.01.1981 | 25.03.1981 | Warner | |  |
“The Jazz Singer” | 30.01.1981 | 08.04.1981 | ABC Shaftsbury Avenue 1+2 | |  |
"Dance Craze"
Speech for Joe Dunton
Joe Dunton Q/A
“Dance Craze”: The North American 70mm Engagements | 19.02.1981 | 07.03.1981 | Dominion | |  |
TESS | 09.04.1981 | 29.07.1981
| Empire | |  |
“Altered States” | 09.07.1981 | 01.09.1981 | Warner | 70mm engagement completed, and then transferred to a smaller screen in 35mm |  |
“Altered States” | 09.07.1981 | 26.08.1981 | ABC Shaftsbury Avenue 1+2 | 70mm engagement completed, and then transferred to a smaller screen in 35mm |  |
TESS (Transferred from Empire) | 30.07.1981 | 26.11.1981 | Columbia | | |
“Raiders of the Lost Ark” | 30.07.1981 | 22.10.1981 | Empire | |  |
“Raiders of the Lost Ark” | 30.07.1981 | __.__.1982 | Plaza | |  |
“Outland” | 02.08.1981 | 10.10.1981 | ABC Shaftsbury Avenue 1+2 | |  |
“Outland” | 27.08.1981 | 17.10.1981 | Warner | 70mm engagement completed, and then transferred to a smaller screen in 35mm |  |
“Quest for Fire” | 08.04.1982 | 06.07.1982 | Odeon Leicester Square | |  |
“Annie” | 07.07.1982 | 25.08.1982 | Odeon Leicester Square | |  |
“Pink Floyd: The Wall” | 15.07.1982 | 22.09.1982 | Empire | |  |
“Rocky III” | 23.07.1982 | 25.08.1982 | Leicester Square Theatre | |  |
“Star Trek II: The Wrath of Khan” | 22.07.1982 | 29.09.1982 | Plaza | |  |
“Star Trek II: The Wrath of Khan” | 22.07.1982 | 08.09.1982 | ABC Shaftsbury Avenue 1+2 | |  |
“Annie” (Transferred from Odeon Leicester Square) | 26.08.1982 | 14.11.1982 | Odeon Marble Arch | | |
“The Thing” | 26.08.1982 | 29.09.1982 | Plaza | |  |
Blade Runner | 09.09.1982 | 27.10.1982 | Warner | 70mm engagement completed, and then transferred to a smaller screen in 35mm |  |
Blade Runner | 09.09.1982 | 16.12.1982) | ABC Shaftsbury Avenue 1+2 | |  |
“Heaven’s Gate” | 10.09.1981 | 14.10.1981 | Odeon Haymarket | |  |
“Poltergeist” | 16.09.1982 | 10.11.1982 | Empire | |  |
| | | | |  |
“The Entity” | 30.09.1982 | 21.10.1982 | Odeon Leicester Square | |  |
"Tron" | 22.10.1982 | 01.12.1982 | Odeon Leicester Square | |  |
“Gandhi” | 02.12.1982 | 09.02.1983 | Odeon Leicester Square | |  |
“E.T. . The Extra Terrestrial” | 10.12.1982 | 13.04.1983 | Empire | |  |
| | | | |  |
“Gandhi” (Transferred from Odeon Leicester Square) | 10.02.1983 | 19.07.1983 | Odeon Marble Arch | | |
“Gandhi” (Transferred from Odeon Leicester Square) | 10.02.1983 | 09.06.1983 | Warner | | |
“The Dark Crystal” | 17.02.1983 | 20.04.1983 | Plaza | |  |
“Let’s Spend the Night Together” | 24.03.1983 | 11.05.1983 | Classic Shaftsbury Avenue | Formerly Columbia cinema |  |
"Return of the Jedi" | 02.06.1983 | 21.09.1983 | Leicester Square Theatre | |  |
"Return of the Jedi" | 02.06.1983 | 29.06.1983 | Dominion | The Dominion then went to stage shows |  |
"Return of the Jedi" | 02.06.1983 | 09.07.1983 | Odeon Marble Arch | |  |
“WarGames” | 18.08.1983 | 19.10.1983 | Odeon Leicester Square | |  |
“Blue Thunder” | 25.08.1983 | 21.09.83 | Classic Haymarket | |  |
“Staying Alive” | 22.09.1983 | 22.12.1983 | Empire | |  |
“The Star Chamber” | 03.11.1983 | 30.11.1983 | Plaza | 70mm engagement completed, and then transferred to a smaller screen in 35mm |  |
"Brainstorm"
Douglas Trumbull. A Great Legend Departs | 23.12.1983 | 02.02.84 | Empire | |  |
“The Right Stuff” | 02.03.1984 | 09.05.84 | Warner | |  |
GREYSTOKE:THE LEGEND OF TARZAN, LORD OF THE APES | 13.04.1984 | 19.07.1984 | Warner | 70mm engagement completed, and then transferred to a smaller screen in 35mm |  |
“Indiana Jones And The Temple Of Doom” | 15.06.1984 | 20.09.1984 | Empire | |  |
“Indiana Jones And The Temple Of Doom” | 15.06.1984 | __.__.1984 | Plaza | |  |
SUPERGIRL | 19.07.1984 | 05.09.1984 | ABC Shaftsbury Avenue 1+2 | |  |
“Star Trek III: The Search for Spock” | 27.07.1984 | 29.11.1984 | Plaza | |  |
"Streets of Fire" | 21.09.1984 | 18.10.1984 | Empire | |  |
"Streets of Fire" (Transferred from Empire) | 19.10.1984 | 11.11.1984 | Plaza | | |
“Ghostbusters” | 07.12.1984 | 17.01.1985 | Odeon Leicester Square | |  |
“Gremlins” | 07.12.1984 | 07.02.1985 | Warner | 70mm engagement completed, and then transferred to a smaller screen in 35mm |  |
“The Last Starfighter” | 11.12.1984 | 02.01.1985 | Leicester Square Theatre | |  |
“Dune” | 14.12.1984 | 24.01.1985 | Empire | |  |
“Ghostbusters” (Transferred from Odeon Leicester Square) | 18.01.1985 | 10.03.1985 | Odeon Marble Arch | | |
“Amadeus” | 15.01.1985 | 13.03.1986 | ABC Shaftsbury Avenue 1+2 | |  |
“Dune” (Transferred from Empire) | 25.01.1985 | 13.03.1985 | Plaza | |  |
“City Heat” | 01.03.1985 | 21.03.1985 | Warner | 70mm engagement completed, and then transferred to a smaller screen in 35mm |  |
“2010” | 05.03.1985 | 12.05.1985 | Empire | |  |
“Starman” | 10.05.1985 | 09.07.1985 | Leicester Square Theatre | |  |
“2010” (Transferred from Empire) | 13.05.1985 | 06.06.1985 | Plaza | | |
“Return to Oz” | 10.07.1985 | 29.09.1985 | Leicester Square Theatre | |  |
“Ladyhawke” | 09.08.1985 | 29.09.1985 | Classic Haymarket | 70mm engagement completed, and then transferred to a smaller screen in 35mm |  |
“Rambo: First Blood Part II” | 30.08.1985 | 17.10.1985 | Warner | 70mm engagement completed, and then transferred to a smaller screen in 35mm |  |
“Cocoon” | 13.09.1985 | 10.10.1985 | Odeon Leicester Square | |  |
“Lifeforce” | 04.10.1985 | 04.12.1985 | Leicester Square Theatre | |  |
“The Black Cauldron” | 11.10.1985 | 31.10.1985 | Odeon Leicester Square | |  |
“Mad Max Beyond Thunderdome” | 18.10.1985 | 02.02.1986 | Warner | 70mm engagement completed, and then transferred to a smaller screen in 35mm |  |
“The Black Cauldron” (Transferred from Odeon Leicester Square) | 01.11.1985 | 23.01.1986 | Odeon Marble Arch | | |
“Santa Claus” | 21.11.1985 | 08.01.1986 | Odeon Leicester Square | |  |
“Back to the Future” | 04.12.1985 | 24.01.1986 | Empire | Royal Premiere on December 3rd before opening to the public on the 4th. |  |
“Silverado” | 03.01.1986 | 23.01.1986 | Leicester Square Theatre | |  |
“A Chorus Line” | 09.01.1986 | 19.03.1986 | Odeon Leicester Square | |  |
“Year of the Dragon” | 10.01.1986 | 27.02.1986 | Warner | 70mm engagement completed, and then transferred to a smaller screen in 35mm |  |
“Silverado” (Transferred from Leicester Square Theatre) | 24.01.1986 | 06.03.1986 | ODEON Marble Arch | | |
“Rocky IV” | 24.01.1986 | 03.04.1986 | Leicester Square Theatre | |  |
“Revolution” | 31.01.1986 | 21.03.1986 | Warner | 70mm engagement completed, and then transferred to a smaller screen in 35mm |  |
| | | | |  |
| | | | |  |
“Spies Like Us” | 14.02.1986 | 08.04.1986 | Warner | 70mm engagement completed, and then transferred to a smaller screen in 35mm |  |
“Out of Africa” | 04.03.1986 | 17.07.1986 | Empire | |  |
“Young Sherlock Holmes” | 13.03.1986 | 08.04.1986 | Plaza | 70mm engagement completed, and then transferred to a smaller screen in 35mm |  |
