Title | Released | End of run | Cinema | Transferred to | Notes |
1958 | | | | | |
SOUTH PACIFIC | 21-04-1958 | 03-09-1962 | Dominion | |  |
1959 | | | | | |
“Sleeping Beauty” | 29-07-1959 | 26-10-1959 | Astoria | |  |
“Solomon and Sheba” | 27-10-1959 | 07-05-1960 | Astoria | |  |
“Ben-Hur” | 16-12-1959 | 28-05-1961 | Empire | Royalty Theatre.
BEN HUR ran at the Royalty until 06-05-1962 |  |
| | | | |  |
Oklahoma! | 26-12-1959 | 06-03-1960 | Metropole | | Original release date was September 6, 1956 at Odeon Leicester Square in CinemaScope and stereophonic sound. |
1960 | | | | | |
“Can-Can” | 22-3-1960 | 06-12-1960 | Metropole | |  |
THE ALAMO | 27-10-1960 | 05-05-1961 | Astoria | | |
"Spartacus" | 07-12-1960 | 12-08-1961 | Metropole | |  |
1961 | | | | | |
EXODUS | May 9, 1961 | 24-02-1962 | Astoria | |  |
THE KING AND I | August 13, 1961 | 12.11.1961 | Metropole | | Re-release |
BLACK TIGHTS | September 4, 1961 | 01.10.1961 | Coliseum | |  |
KING OF KINGS | November 15, 1961 | 13-03-1962 | Coliseum | |  |
EL CID | December 6, 1961 | February 6th, 1963 | Metropole | Odeon Haymarket running until April 3rd 1963, |  |
1962 | | | | | |
WEST SIDE STORY | 27-02-1962 | 19-12-1963 | Astoria run | | Odeon Leicester Square Premiere |
BARABBAS | June 4, 1962 | January 5th 1963 | Odeon Haymarket | |  |
PORGY AND BESS | 02-10-1962 | 03-03-1963 | Dominion | |  |
MUTINY ON THE BOUNTY | 19-11-1962 | 10-07-1963 | Royalty | |  |
"Lawrence of Arabia" | 10-12-1962 | 06-02-1963 | Odeon Leicester Square | Metropole.
LAWRENCE OF ARABIA ran at the Metropole until 06-12-1964 |  |
1963 | | | | | |
Flying Clipper - Traumreise Unter Weissen Segeln | 04-03-1963 | 05-05-1963 | Dominion | |  |
TARAS BULBA | April 4, 1963 | 06.06.1963 | Odeon Haymarket | |  |
55 DAYS AT PEKING | 06-05-1963 | 30-07-1963 | Dominion | Odeon Haymarket
18.07.1963 - 05.04.1964
It ran concurrent with the Dominion for a few weeks |  |
“Cleopatra” | July 31, 1963 | 28.03.1965 | Dominion | |  |
IT'S A MAD MAD MAD MAD WORLD | 02-12-1963 | 15-07-1964 | Coliseum-Cinerama | Royalty
IT'S A MAD MAD MAD MAD WORLD ran at the Royalty until 07-08-1966 |  |
THE CARDINAL | December 20, 1963 | 12.03.1964 | Astoria | |  |
1964 | | | | | |
THE FALL OF THE ROMAN EMPIRE | March 24, 1964 | 02.06.1965 | Astoria | |  |
BECKET | March 25, 1964 | 29 July 1964 | Plaza | Transferred to Odeon Haymarket
Transfer ran until 07.01.1965. |  |
THE MAGNIFICENT SHOWMAN a.k.a. “Circus World” | 16-07-1964 | 09-01-1965 | Coliseum-Cinerama | |  |
“Cheyenne Autumn”: | 15-10-1964 | 19-01-1965 | Warner | |  |
1965 | | | | | |
LA FAYETTE | 10-01-1965 | 07-03-1965 | Coliseum-Cinerama | |  |
MY FAIR LADY | 21-01-1965 | 06-07-1966 | Warner | |  |
“Lord Jim” | 15-02-1965 | 24-03-1965 | Odeon Leicester Square | Metropole
Transferred to Metropole running until 07.09.1965 |  |
THE FLAMING YEARS | 11-03-1965 | 22-04-1965 | Coliseum-Cinerama | |  |
THE SOUND OF MUSIC | 29-03-1965 | 29-06-1968 | Dominion | |  |
THE GOLDEN HEAD | 08-04-1965 | 02-06-1965 | Royalty-Cinerama | |  |
THE GREATEST STORY EVER TOLD | 08-04-1965 | 21-07-1965 | Casino-Cinerama | Royalty
THE GREATEST STORY EVER TOLD ran at the Royalty until 27-10-1965 |  |
MEDITERRANEAN HOLIDAY | 22-04-65 | 02-06-65 | Coliseum | Royalty
MEDITERRANEAN HOLIDAY ran at the Royalty until 07-08-1966 |  |
IN HARMS WAY | May 14, 1965 | 21-07-65 | Plaza | |  |
OPERATION CROSSBOW | 19-05-1965 | 07-09-1965 | Empire | Metropole
Transferred to Metropole running until 21.10.1965 |  |
“Those Magnificent Men in Their Flying Machines” | 03-06-1965 | 21-10-1965 | Astoria | Transferred to Metropole run:
22.10.1965 - 06.07.1966
|  |
THE BLACK TULIP | 03-06-1965 | 14-07-1965 | Coliseum-Cinerama | |  |
THE HALLELUJAH TRAIL | 22-07-1965 | 16-12-1965 | Casino-Cinerama | |  |
THE SLEEPING BEAUTY | October 7, 1965 | 19.01.1966 | Odeon Haymarket | | USSR Ballet version. |
“The Great Race” | 14-10-1965 | 26-02-1966 | Coliseum-Cinerama | |  |
THE AGONY AND THE ECSTASY | October 27, 1965 | 22.02.1966 | Astoria | |  |
“Battle of the Bulge” | 17-12-1965 | 09-06-1966 | Casino-Cinerama | Coliseum
BATTLE OF THE BULGE ran at the Coliseum until 03-10-1966 |  |
| | | | |  |
1966 | | | | | |
HOLIDAY IN SPAIN | 27-02-1966 | 06-04-1966 | Coliseum-Cinerama | | a.k.a. SCENT OF MYSTERY |
RUSSIAN ADVENTURE | 07-04-1966 | 07-06-1966 | Coliseum-Cinerama | |  |
DOCTOR ZHIVAGO | 26-04-1966 | 09-09-1968 | Empire | |  |
OTHELLO | May 2, 1966 | 19.10.1966 | Odeon Haymarket run | | Odeon Leicester Square Premiere. |
KHARTOUM | 09-06-1966 | 08-03-1967 | Casino-Cinerama | |  |
THE BIBLE...IN THE BEGINNING | 07-10-1966 | 03-06-1967 | Coliseum-Cinerama | |  |
IS PARIS BURNING? | December 7, 1966 | 03.03.1967 | Odeon Haymarket run | | Plaza Premiere. |
1967 | | | | | |
“Grand Prix” | 09-03-1967 | 07-11-1967 | Casino-Cinerama | Coliseum
GRAND PRIX ran at the Coliseum until 17-01-1968 |  |
| | | | |  |
THE SAND PEBBLES | April 5, 1967 | 21.07.1967 | Metropole | |  |
WAR AND PEACE * | 08-06-1967 | 05-07-1967 | Coliseum-Cinerama | | ** US Version Re-Issue |
THE YOUNG GIRLS OF ROCHEFORT | 06-07-1967 | 19-07-1967 | Coliseum-Cinerama | |  |
FAR FROM THE MADDING CROWD | 16-10-1967 | 11-12-1967 | Odeon Marble Arch | Metropole
Transferred to the Metropole running until 13.03.1968 |  |
“Custer of the West” | 09-11-1968 | 09-05-1969 | Casino-Cinerama | |  |
CAMELOT | November 16, 1967 | 21.04.1968 | Warner | |  |
“Doctor Dolittle” | 12-12-1967 | 09-11-1968 | Odeon Marble Arch | |  |
HALF A SIXPENCE | 22-12-1967 | 02-10-1968 | Astoria | |  |
1968 | | | | | |
THE COMEDIANS | 18-01-1968 | 20-03-1968 | Coliseum-Cinerama | |  |
"Around the World in 80 Days" | 21-03-1968 | 22-05-1968 | Coliseum Cinerama | | Original release date was July 2, 1957 at the Astoria, in 34mm and Cinestage format.
** Last film shown at the Coliseum |
"2OO1: A Space Odyssey" | 01-05-1968 | 26-03-1969 | Casino-Cinerama | |  |
PLAYTIME | July 14, 1968 | 04.11.1968 | Odeon Haymarket | |  |
STAR! | July 18, 1968 | 05-06-1969 | Dominion | |  |
“Gone with the Wind” * | 10-09-1968
Returned to the Empire
12-03-1969 | 21-01-1969
13-07-1969 | Empire | Odeon Marble Arch until 21.12.1969. | Re-issue **
The run at the Empire was interrupted so they could put in a short season of "WHERE EAGLES DARE" (22.01.1969 - 11.03.1969) |
OLIVER | 26-09-1968 | 14-01-1969 | Odeon Leicester Square | Leicester Square Theatre.
OLIVER ran at the Leicester Square Theatre until 10.06.1970.
Then moved to the Columbia. |  |
BOLSHOI BALLET: SECRET OF SUCCESS | October 3, 1968 | 17.10.1968 | Odeon Kensington | |  |
MAYERLING | 22-10-1968 | 04-12-1968 | Warner | Transferred to Odeon Kensington
05.12.1968 - 21.02.1969 |  |
FINIAN'S RAINBOW | 10-10-1968 | 29-01-1969 | Odeon Marble Arch | |  |
“Chitty Chitty Bang Bang” | December 12, 1968 | 01.07.1969 | Astoria run | | Odeon Leicester Square Premiere. |
1969 | | | | | |
FUNNY GIRL | 15-01-1969 | 24-02-1969 | Odeon Leicester Square
| Columbia
Transferred to Columbia 25.02.1969 - 23.01.1970 |  |
“Where Eagles Dare” | 22-01-1969 | 11-03-1969 | Empire | |  |
WAR AND PEACE | January 23, 1969 | 09.04.1969 | Curzon Mayfair | | USSR Version |
HELLFIGHTERS | 30-01-1969 | 20-02-1969 | Odeon Marble Arch | |  |
7 BRIDES FOR 7 BROTHERS * | February 21, 1969 | 16-04-1969 | Odeon Marble Arch | | Re-issue |
SWEET CHARITY | 25-02-1969 | 08-04-1969 | Odeon Leicester Square | |  |
ICE STATION ZEBRA | 27-03-1969 | 08-10-1969 | Casino-Cinerama | |  |
“Mackenna’s Gold” | 10-04-1969 | 02-06-1969 | Odeon Leicester Square | |  |
THE LONGEST DAY * | 06-06-1969 | 14-09-1969 | Dominion | | Re-issue |
ALFRED THE GREAT | July 14, 1969 | 22-09-1969 | Empire | |  |
KRAKATOA: EAST OF JAVA | July 31, 1969 | 01.01.1970 | Astoria | |  |
“The Jolson Story” * | August 14, 1969 | 22-10-1969 | Metropole | | Re-issue |
THE WILD BUNCH | 21-08-1969 | 28-10-1969 | Warner | |  |
WINNING | 09-10-1969 | 21-12-1969 | Casino-Cinerama | |  |
JULIUS CAESAR * | 01-11-1969 | 12-11-1969 | Empire | | ** US Re-Issue |
“The Dirty Dozen” * | 13-11-1969 | 23-11-1969 | Empire | | ** 70mm Re-issue |
GOODBYE, MR. CHIPS | 24-11-1969 | 16-9-1970 | Empire | |  |
HELLO, DOLLY! | December 22, 1969 | 27-08-1970 | Odeon Marble Arch | |  |
Ben Hur | December 26, 1969 | May 6, 1970 | Casino Cinerama | | Re-issue with reformatted (flat) image |
1970 | | | | | |
PAINT YOUR WAGON | January 14, 1970 | 22.07.1971 | Astoria | |  |
MAROONED | 20-01-1970 | 22-02-1970 | Odeon Leicester Square | Metropole
23.02.1970 - 14.03.1970 |  |
ANNE OF THE THOUSAND DAYS | 23-02-1970 | 23-04-1970 | Odeon Leicester Square | Transferred to Odeon St Martins Lane
24.02.1970 - 02.06.1971
-, then moved to the Metropole Victoria
03.06.1971 - 17.06.1971 |  |
AIRPORT | 22-04-1970 | 03-06-1970 | Odeon Leicester Square | Transferred to Metropole 04.06.1970 - 05.07.1970 |  |
PATTON: LUST FOR GLORY | 07-05-1970 | 14-10-1970 | Casino-Cinerama | |  |
CROMWELL | 17-07-1970 | 26-08-1970 | Odeon Leicester Square | Odeon Marble Arch
27.08.1970 - 27.01.1971 |  |
TOO LATE THE HERO | 27-08-1970 | 23-09-1970 | Odeon Leicester Square | | |
KELLY'S HEROES | September 17, 1970 | 08.12.1970 | Empire | |  |
DARLING LILI | October 2, 1970 | 06.01.1971 | Plaza | |  |
TORA, TORA, TORA | October 8, 1970 | 11.02.1971 | Leicester Square Theatre | |  |
WATERLOO | 26-10-1970 | 02-12-1970 | Odeon Leicester Square | transferred to Metropole
03.02.1970 - 02.06.1971
Columbia
03.06.1971 - 01.09.1971 |  |
TWO MULES FOR SISTER SARA | 15-10-1970 | 09-12-1970 | Casino-Cinerama | |  |
“Scrooge” | November 30, 1970 | 21.05.1971 | Dominion | |  |
RYAN'S DAUGHTER | 09-12-1970 | 02-02-1972 | Empire | |  |
“Song of Norway” | 10-12-1970 | 02-02-1972 | Casino-Cinerama | |  |
1971 | | | | | |
“The Last Valley” | 07.04.1971 | 02.06.1971 | Leicester Square Theatre | |  |
LE MANS | 15-07-1971 | 25-08-1971 | Odeon Marble Arch | |  |
THE HORSEMEN | 23-07-1971 | 07-09-1971 | Astoria | |  |
THE GREAT BATTLE | 08-09-1971 | 21-10-1971 | Astoria | |  |
WILD ROVERS | 03-11-1971 | 20-11-1971 | ABC Shaftesbury Avenue | |  |
“How the West Was Won” * | November 25, 1971 | 27.12.1971 | Astoria | | Re-issue |
NICHOLAS AND ALEXANDRA | 29-11-1971 | 29-12-1971 | Odeon Leicester Square | Odeon Marble Arch
30-12-71 - 11-11-72 |  |
FIDDLER ON THE ROOF | 08-12-1971 | 19-12-1972 | Dominion | |  |
1972 | | | | | |
ZULU* | 03-02-1972 | 21-03-1972 | Casino-Cinerama | | Re-issue |
ANTONY AND CLEOPATRA | March 2, 1972 | 24.05.1972 | Astoria | | Gala World Premiere |
“The Cowboys” | 21-03-1972 | 03-05-1972 | Casino-Cinerama | |  |
MARY QUEEN OF SCOTS | March 27, 1972 | | Odeon Leicester Square | | Premiere only in 70mm. |
THE REVENGERS | 31-05-1972 | 21-06-1972 | Casino-Cinerama | |  |
THE SHOES OF THE FISHERMAN | 08-06-1972 | 21-06-1972 | Empire | |  |
THE GREAT CARUSO* | June 22, 1972 | 13.07.1972 | Empire | | Re-issue |
THE TEN COMMANDMENTS * | 18-07-1972 | 27-09-1972 | Casino-Cinerama | | Re-issue |
SILENT RUNNING | 22-09-1972 | 19-10-1972 | Casino-Cinerama | | Douglas Trumbull's "Silent Running" screens in Bradford |
THE PROFESSIONALS * | 12-11-1972 | 03-12-1972 | Odeon Marble Arch | | ** 70mm Reissue |
THE GREAT WALTZ | 29-11-1972 | 09-05-1973 | Casino-Cinerama | |  |
MAN OF LA MANCHA | 20-12-1972 | 18-04-1973 | Dominion | |  |
1973 | | | | | |
TCHAIKOVSKY | 01-02-1973 | 01-03-1973 | Odeon Haymarket | |  |
THE TAMING OF THE SHREW * | February 15, 1973 | 13.05.1973 | Odeon St.Martins Lane | | Re-issue |
LOST HORIZON | 26-03-1973 | 09-05-1973 | Odeon Leicester Square | Transferred to Columbia
10.05.1973 - 30.09.1973 |  |
TOM SAWYER | 19-04-1973 | 21-06-1973 | Dominion | |  |
THE BRIDGE ON THE RIVER KWAI * | 17-05-1973 | 20-06-1973 | Casino-Cinerama | | Re-issue |
LET THE GOOD TIMES ROLL | 02-08-1973 | 12-09-1973 | Dominion | |  |
JESUS CHRIST SUPERSTAR | 23-08-1973 | 28-11-1973 | Plaza | |  |
THIS IS CINERAMA * | 18-10-1973 | 16-01-1974 | Casino-Cinerama | | ) ** 70mm Reissue |
THE LION IN WINTER * | 18-11-1973 | 19-12-1973 | Odeon Marble Arch | Astoria | **70mm Reissue. Transferred to Astoria |
1974 | | | | | |
PAPILLON | 11-03-1974 | 24-07-1974 | Leicester Square Theatre | |  |
RUN RUN JOE | 11-04-1974 | 01-05-1974 | Casino-Cinerama | | ** Last film shown on the Cinerama screen |
THAT'S ENTERTAINMENT | 02-10-1974 | 19-03-1975 | Dominion | |  |
EARTHQUAKE | 28-11-1974 | 11-06-1975 | Empire | Casino |  |
1975 | | | | | |
THE TOWERING INFERNO | 30-01-1975 | 05-06-1975 | Warner | | ** Warner in 70mm |
FUNNY LADY | 17-03-1975 | 09-05-1975 | Odeon Leicester Square | Odeon Marble Arch
10-5-1975 - 24-7-1975 |  |
THE WIND AND THE LION | 26-06-1975 | 12-09-1975 | Dominion | Columbia
13-9-75 - 9-10-75 |  |
ROLLERBALL | 02-09-1975 | 15-10-1975 | Odeon Leicester Square | |  |
LUCKY LADY | 26-12-1975 | 04-02-1976 | Dominion | |  |
1976 | | | | | |
THATS ENTERTAINMENT, Part II | 20-05-1976 | 24-06-1976 | Empire | |  |
“Logan’s Run” | 30-09-1976 | 27-10-1976 | Empire | |  |
RETURN OF A MAN CALLED HORSE | 28-10-1976 | 15-12-1976 | Odeon Leicester Square | Odeon Marble Arch |  |
1977 | | | | | |
A STAR IS BORN | 29-03-1977
29-03-1977 | 03-11-1977
24-08-1977 | Warner
ABC Shaftesbury Avenue | |  |
A BRIDGE TOO FAR | 03-10-1977 | 05-01-1978 | Odeon Marble Arch | | ** 70mm at Marble Arch only once the Odeon run had ended |
"Star Wars" | 27-12-1977
27-12-1977 | 23-11-1978
01-03-1978 | Dominion
Leicester Square Theatre | | |
1978 | | | | | |
“Close Encounters of the Third Kind” | 13-03-1978 | 12-07-1978 | Odeon Leicester Square | Odeon Marble Arch
13-7-78 - 16-11-78
Columbia 17-11-78 - 12-1-79 |  |
| | | | |  |
THE WIZ | April 5, 1978 | | Dominion | |  |
Dersu Uzala | 15-06-1978 | 20-09-1978 | Curzon Mayfair | |  |
“Grease” | 14-09-1978 | 23-12-1978 | Empire | |  |
1979 | | | | | |
CAPRICORN ONE | 11-01-1979 | 17-03-1979 | Classic Haymarket | |  |
“The Deer Hunter” | 27-02-1979 | 04-11-1979 | ABC Shaftesbury Avenue | |  |
“The Muppet Movie” | 31-05-1979 | 12-07-1979 | Leicester Square Theatre | |  |
DAYS OF HEAVEN | 01-06-1979 | 12-07-1979 | Plaza | |  |
THE CHAMP | 09-07-1979 | 29-08-1979 | Empire | |  |
HAIR | 18-07-1979 | 11-11-1979 | Dominion | |  |
“Alien” | 06-09-1979 | 17-12-1979 | Odeon Leicester Square | |  |
Apocalypse Now | 18-12-1979 | 29-05-1980 | ABC Shaftesbury Avenue | |  |
“The Black Hole” | 18-12-1979 | 16-03-1980 | Odeon Leicester Square | Odeon St Martins Lane
17-3-80 - 10-7-80 |  |
1980 | | | | | |
THE ROSE | 07-02-1980 | 20-03-1980 | Leicester Square Theatre | |  |
THE ELECTRIC HORSEMAN | 13-03-1980 | 30-4-1980 | Empire | |  |
SATURN 3 | 08-05-1980 | 12-06-1980 | Classic Haymarket | |  |
“The Empire Strikes Back” | 20-05-1980 | 27-08-1980 | Odeon Leicester Square | Dominion
28-8-80 - 24-12-80
Odeon Marble Arch 28-8-80 - 5-10-80 |  |
“Fame” | 23-07-1980 | 10-09-1980 | Empire | |  |
“Can’t Stop the Music” | 31-07-1980 | 24-08-1980 | ABC Shaftesbury Avenue | |  |
CLOSE ENCOUNTERS OF THE THIRD KIND: SPECIAL EDITION | 18-09-1980 | 24.12.1980 | Columbia | |  |
THE BLUES BROTHERS | 23-10-1980 | 24-12-1980 | Empire | |  |
THE BLUE LAGOON | 16-10-1980 | 16-12-1980 | Odeon Leicester Square | |  |
RAISE THE TITANIC | 12-11-1980 | 14-01-1981 | Leicester Square Theatre | |  |
1981 | | | | | |
DIVINE MADNESS | 22-01-1981 | 25-03-1981 | Warner | |  |
THE JAZZ SINGER | 30-01-1981 | 08-04-1981 | ABC Shaftesbury Avenue | |  |
"Dance Craze" | 19-02-1981 | 07-03-1981 | Dominion | |  |
TESS | April 9, 1981 | 29.07.1981
| Empire | Columbia
30-7-81 - 26-11-81 |  |
ALTERED STATES | July 9, 1981 | 01.09.1981
**Transferred to a smaller screen in 35mm | Warner and ABC Shaftesbury Avenue | ABC Shaftesbury Avenue
9-7-81 - 26-8-81 |  |
“Raiders of the Lost Ark” | 30-07-1981 | 22-10-1981 | Empire and Plaza | |  |
OUTLAND | August 27, 1981 | 17.10.1981
** Transferred to a smaller screen in 35mm | Warner and ABC Shaftesbury Avenue | ABC Shaftesbury Avenue
2-8-81 - 10-10-81 |  |
1982 | | | | | |
QUEST FOR FIRE | 08-04-1982 | 06-07-1982 | Odeon Leicester Square | |  |
ANNIE | 07-07-1982 | 25-08-1982 | Odeon Leicester Square | Odeon Marble Arch (26-8-82 / 14-11-82) |  |
“Pink Floyd: The Wall” | 15-07-1982 | 22-09-1982 | Empire | |  |
“Rocky III” | 23-07-1982 | 25-08-1982 | Leicester Square Theatre | |  |
“Star Trek II: The Wrath of Khan” | 22-07-1982
22-07-1982 | 29-09-1982
08-09-1982 | Plaza
ABC Shaftsbury Avenue | |  |
“The Thing” | 26-08-1982 | 29-09-1982 | Plaza | |  |
Blade Runner | 09-09-1982 | 27-10-1982 | Warner and ABC Shaftsbury Avenue | |  |
HEAVENS GATE | 10-09-1981 | 14-10-1981 | Odeon Haymarket | |  |
“Poltergeist” | 16-09-1982 | 10-11-1982 | Empire | |  |
| | | | |  |
THE ENTITY | 30-09-1982 | 21-10-1982 | Odeon Leicester Square | |  |
"Tron" | 22-10-1982 | 01-12-1982 | Odeon Leicester Square | |  |
GHANDI | 02-12-1982 | 09-02-1983 | Odeon Leicester Square | Odeon Marble Arch
Transferring to Odeon Marble Arch running until 19-7-83 |  |
“E.T. - The Extra Terrestrial” | 10-12-1982 | 13-04-1983 | Empire | |  |
| | | | |  |
1983 | | | | | |
“The Dark Crystal” | 17-02-1983 | 20-04-1983 | Plaza | |  |
“Let’s Spend the Night Together” | 24-03-1983 | 11-05-1983 | Classic Shaftsbury Avenue
(Old Columbia) | |  |
"Return of the Jedi" | June 2, 1983 | | Leicester SquareTheatre, Dominion and Odeon Marble Arch | |  |
WAR GAMES | 18-08-1983 | 19-10-1983 | Odeon Leicester Square | |  |
“Blue Thunder” | August 25, 1983 | 21-09-83 | Classic Haymarket | |  |
STAYING ALIVE | September 22, 1983 | 22.12.1983 | Empire | |  |
THE STAR CHAMBER | November 3, 1983 | 30-11-83
** Then a smaller screen in 35mm | Plaza | |  |
"Brainstorm" | December 23, 1983 | 02-02-84 | Empire | |  |
1984 | | | | | |
THE RIGHT STUFF | March 2, 1984 | 09-05-84 | Warner | |  |
GREYSTOKE:THE LEGEND OF TARZAN, LORD OF THE APES | April 13, 1984 | 19-07-84
**Then a smaller screen in 35mm | Warner | |  |
“Indiana Jones And The Temple Of Doom” | June 15, 1984 | 20.09.1984 | Empire and Plaza | |  |
SUPERGIRL | July 19, 1984 | 05.09.1984 | ABC Shaftsbury Avenue | |  |
STAR TREK III:THE SEARCH FOR SPOCK | July 27, 1984 | 29-11-84 | Plaza | |  |
"Streets of Fire" | September 21, 1984 | 18-10-84 | Empire | Plaza
19-10-84 - 11-11-84 |  |
“Ghostbusters” | 07-12-1984 | 17-01-1985 | Odeon Leicester Square | Odeon Marble Arch
18-1-85 - 10-3-85 |  |
“Gremlins” | December 7, 1984 | 7-2-85
** Then in 35mm | Warner | |  |
THE LAST STARFIGHTER | 11-12-1984 | 02-01-1985 | Leicester Square Theatre | |  |
DUNE | December 14, 1984 | 24-1-85 | Empire | Plaza
25-1-85 -
13-3-85 |  |
| | | | |  |
1985 | | | | | |
“Amadeus” | January 15, 1985 | 13-3-86 | ABC Shaftsbury Avenue | |  |
CITY HEAT | March 1, 1985 | 21-3-85
Then in 35mm | Warner | |  |
2010 | March 5, 1985 | 12-5-85 | Empire | Plaza
13-5-85 -
6-6-85 |  |
STARMAN | 10-05-1985 | 09-07-1985 | Leicester Square Theatre | |  |
RETURN TO OZ | July 10, 1985 | 29-9-85 | Leicester Square Theatre | |  |
LADYHAWKE | August 9, 1985 | 29-9-85
Then in 35mm | Classic Haymarket | |  |
RAMBO: FIRST BLOOD 2 | August 30, 1985 | 17-10-85
Then in 35mm | Warner | |  |
COCOON | 13-09-1985 | 10-10-1985 | Odeon Leicester Square | |  |
“Lifeforce” | 04.10.1985 | 04.12.1985 | Leicester Square Theatre | |  |
THE BLACK CAULDRON | 11-10-1985 | 31-10-1985 | Odeon Leicester Square | Odeon Marble Arch
1-11-85 -
23-1-86 |  |
MAD MAX BEYOND THUNDERDOME | October 18, 1985 | 2-2-86
Then in 35mm | Warner | |  |
SANTA CLAUS | 21-11-1985 | 08-01-1986 | Odeon Leicester Square | |  |
BACK TO THE FUTURE | December 4, 1985 | 24.01.1986 | Empire) | | Royal Premiere on December 3rd before opening to the public on the 4th. |
1986 | | | | | |
SILVERADO | 03.01.1986 | 23.01.1986 | Leicester Square Theatre | ODEON Marble Arch
24.01.1986 - 06.03.1986 |  |
A CHORUS LINE | 09-01-1986 | 19-03-1986 | Odeon Leicester Square | Odeon Marble Arch
20-3-86 -
3-4-86. |  |
THE YEAR OF THE DRAGON | January 10, 1986 | 27-2-86
Then in 35mm | Warner | |  |
ROCKY IV | January 24, 1986 | 3-4-86 | Leicester Square Theatre | |  |
REVOLUTION | January 31, 1986 | 21-3-86
Then in 35mm | Warner | |  |
| | | | |  |
| | | | |  |
SPIES LIKE US | February 14, 1986 | 8-4-86
Then in 35mm | Warner | |  |
OUT OF AFRICA | March 4, 1986 | 17-7-86 | Empire | |  |
YOUNG SHERLOCK HOLMES | March 13, 1986 | 8-4-86
Then in 35mm | Plaza | |  |
WHITE NIGHTS | 20-03-1986 | 24-04-1986 | Odeon Leicester Square | |  |
“Bring on the Night” | June 27, 1986 | 8-7-86 | Prince Charles | |  |
Cobra | 01.08.1986 | 11-9-86
Then In 35mm | Warner West End | |  |
ALIENS | 29-08-1986 | 09-10-1986 | Odeon Leicester Square and Odeon Marble Arch | Odeon Marble Arch
29-8-86 -
16-10-86 |  |
TOP GUN | October 3, 1986 | | Empire | |  |
THE MISSION | October 24, 1986 | | Warner | |  |
BIG TROUBLE IN LITTLE CHINA | November 14, 1986 | 12.12.1986 | Leicester Square Theatre | |  |
“Howard the Duck” | December 12, 1986 | 24-12- 86
Then in 35mm | Plaza | |  |
1987 | | | | | |
THE COLOR OF MONEY | March 6, 1987 | 02.04.1987 | Leicester Square Theatre | |  |
LITTLE SHOP OF HORRORS | March 27, 1987 | 23.07.1987 | Warner | Then in 35mm | |
STAR TREK IV:THE VOYAGE HOME | April 10, 1987 | 26.06.1987 | Empire | |  |
PLATOON | 23-04-1987 | 04-06-1987 | Odeon Leicester Square | |  |
LETHAL WEAPON | August 28, 1987 | 22.10.1987 | Warner | Then in 35mm |  |
THE UNTOUCHABLES | September 18, 1987 | 25.12.1987 | Empire | |  |
THE WITCHES OF EASTWICK | October 23, 1987 | 11.02.1988 | Warner | |  |
CRY FREEDOM | November 26, 1987 | 14.04.1988 | Empire | |  |
INNER SPACE | November 27, 1987 | 04.02.1988 | Warner | Then in 35mm |  |
SPACEBALLS | 11-12-1987 | 14-01-1988 | Odeon Leicester Square | |  |
1988 | | | | | |
“Predator” | 01.01.1988
01.01.1988 | 07.04.1988
25.02.1988 | Leicester Square Theatre
and
Odeon Marble Arch | |  |
THE LAST EMPEROR | 26-02-1988 | 31.03.1988 | Odeon Leicester Square | Odeon Marble Arch
Transferred to Odeon Marble Arch 01.04.1988 - 23.06.1988
then transferred to Cannon Shaftesbury Avenue 24.06.1988 - 04-08-1988 |  |
STAKEOUT | February 26, 1988 | 14.04.1988 | Odeon Marble Arch | | |
EMPIRE OF THE SUN | March 22, 1988 | 10.06.1988
30.04.1988 | Warner and
ABC Shaftsbury Avenue | Then in 35mm
Royal Film Performance Odeon Leicester Square 21-3-88 |  |
THREE MEN AND A BABY | 07-04-1988 | 28-04-1988 | Odeon Leicester Square | Continued in 70mm at the Warner
29.04.1988 - 21.07.1988, then in 35mm |  |
PATHFINDER | 23-09-1988 | 13-10-1988 | Cannon Shaftsbury Avenue | |  |
WHO FRAMED ROGER RABBIT? | 02-12-1988 | 05-01-1989 | Odeon Leicester Square | Warner | |
WILLOW | December 6, 1988 | 12.01.1989 | Empire | |  |
1989 | | | | | |
"Die Hard" | February 3, 1989
February 3, 1989 | 03.03.1989
16.03.1989 | Odeon West-End
Odeon Marble Arch | |  |
SLIPSTREAM | 10-02-1989 | 02-03-1989 | Odeon Leicester Square | Odeon Marble Arch
03.03.1989 - 16.03.1989 |  |
“The Big Blue” | February 24, 1989 | 16.04.1989 | Lumiere | | |
LAWRENCE OF ARABIA | 26-05-1989 | 13-06-1989 | Odeon Marble Arch | Warner Warner West End
Transferred to Warner West End
14.06.1989 - 11.09.1988
then Cannon Shaftesbury Avenue
12.09.1988 - 31.09.1989 | Re-issue. Restored Version
|
“Indiana Jones And The Last Crusade” | June 28, 1989
28. june 1989 | 27.10.1989
27-7-89 | Empire
Plaza | Empire
Royal Premiere Empire: 27.06.1989 |  |
